Housewares & Horeca Equipment Supplier

Historical Prices

Stock Info  |  Charts  |  Historical Prices
dd/mm/yyyy  |  Prices In Euro

   Specify Date Range:
  (Start)    
  (End)    
  

(Prices in Euro)

Date
(dd/mm/yyyy)
Close % Change Opened at Daily High Daily Low Transaction
Volume
Transaction Value
(in Thousands)
  31/03/2021   0,06  €        0,072  €    0,072  €    0,072  €    500     0  € 
  30/03/2021   0,06  €        0,06  €    0,06  €    0,06  €    0     0  € 
  29/03/2021   0,06  €        0,06  €    0,06  €    0,06  €    0     0  € 
  26/03/2021   0,06  €        0,06  €    0,06  €    0,06  €    0     0  € 
  24/03/2021   0,06  €        0,06  €    0,06  €    0,06  €    0     0  € 
  23/03/2021   0,06  €        0,06  €    0,06  €    0,06  €    100     0  € 
  22/03/2021   0,06  €        0,058  €    0,058  €    0,058  €    99     0  € 
  19/03/2021   0,06  €        0,072  €    0,072  €    0,072  €    0     0  € 
  18/03/2021   0,06  €        0,072  €    0,072  €    0,072  €    0     0  € 
  17/03/2021   0,06  €        0,072  €    0,072  €    0,072  €    0     0  € 
  16/03/2021   0,06  €        0,072  €    0,072  €    0,072  €    0     0  € 
  11/03/2021   0,06  €        0,072  €    0,072  €    0,072  €    120     0  € 
  10/03/2021   0,06  €        0,061  €    0,061  €    0,06  €    61000     0  € 
  09/03/2021   0,07  €        0,065  €    0,07  €    0,065  €    2031     0  € 
  08/03/2021   0,0615  €        0,0615  €    0,0615  €    0,0615  €    5875     0  € 
  05/03/2021   0,0765  €        0,0615  €    0,0615  €    0,0615  €    0     0  € 
  04/03/2021   0,0765  €        0,0615  €    0,0615  €    0,0615  €    0     0  € 
  03/03/2021   0,0765  €        0,0615  €    0,0615  €    0,0615  €    0     0  € 
  02/03/2021   0,0765  €        0,0615  €    0,0615  €    0,0615  €    0     0  € 
  01/03/2021   0,0765  €        0,0615  €    0,0615  €    0,0615  €    2300     0  € 
  26/02/2021   0,0765  €        0,0615  €    0,0615  €    0,0615  €    0     0  € 
  25/02/2021   0,0765  €        0,0615  €    0,0615  €    0,0615  €    0     0  € 
  24/02/2021   0,0765  €        0,0615  €    0,0615  €    0,0615  €    0     0  € 
  23/02/2021   0,0765  €        0,0615  €    0,0615  €    0,0615  €    0     0  € 
  22/02/2021   0,0765  €        0,0615  €    0,0615  €    0,0615  €    0     0  € 
  19/02/2021   0,0765  €        0,0615  €    0,0615  €    0,0615  €    0     0  € 
  18/02/2021   0,0765  €        0,0615  €    0,0615  €    0,0615  €    0     0  € 
  17/02/2021   0,0765  €        0,0615  €    0,0615  €    0,0615  €    0     0  € 
  16/02/2021   0,0765  €        0,0615  €    0,0615  €    0,0615  €    0     0  € 
  15/02/2021   0,0765  €        0,0615  €    0,0615  €    0,0615  €    0     0  € 
  12/02/2021   0,0765  €        0,0615  €    0,0615  €    0,0615  €    0     0  € 
  11/02/2021   0,0765  €        0,0615  €    0,0615  €    0,0615  €    0     0  € 
  10/02/2021   0,0765  €        0,0615  €    0,0615  €    0,0615  €    0     0  € 
  09/02/2021   0,0765  €        0,0615  €    0,0615  €    0,0615  €    0     0  € 
  08/02/2021   0,0765  €        0,0615  €    0,0615  €    0,0615  €    0     0  € 
  05/02/2021   0,0765  €        0,0615  €    0,0615  €    0,0615  €    0     0  € 
  03/02/2021   0,0765  €        0,0615  €    0,0615  €    0,0615  €    227     0  € 
  29/01/2021   0,0765  €        0,0915  €    0,0915  €    0,0915  €    0     0  € 
  28/01/2021   0,0765  €        0,0915  €    0,0915  €    0,0915  €    0     0  € 
  27/01/2021   0,0765  €        0,0915  €    0,0915  €    0,0915  €    0     0  € 
  26/01/2021   0,0765  €        0,0915  €    0,0915  €    0,0915  €    0     0  € 
  25/01/2021   0,0765  €        0,0915  €    0,0915  €    0,0915  €    0     0  € 
  22/01/2021   0,0765  €        0,0915  €    0,0915  €    0,0915  €    0     0  € 
  21/01/2021   0,0765  €        0,0915  €    0,0915  €    0,0915  €    0     0  € 
  01/10/2020   0,0765  €        0,0765  €    0,0765  €    0,0765  €    0     0  € 
  30/09/2020   0,0765  €        0,0765  €    0,0765  €    0,0765  €    62     0  € 
  29/09/2020   0,0765  €        0,0765  €    0,0765  €    0,0765  €    0     0  € 
  25/09/2020   0,0765  €        0,0765  €    0,0765  €    0,0765  €    0     0  € 
  24/09/2020   0,0765  €        0,0765  €    0,0765  €    0,0765  €    0     0  € 
  23/09/2020   0,0765  €        0,0765  €    0,0765  €    0,0765  €    0     0  € 



 


powered by Capital Link, Inc.