CONSOLIDATED FINANCIAL HIGHLIGHTS (in thousand EURO)
12M2016* | 12M2015* | 12M2014* | |||||||
Sales Revenues | 22,801 | 23,299 | 24,425 | ||||||
Gross Profit | 8,152 | 8,465 | 9,006 | ||||||
Net results (profits) before taxes | 4,083 | -3,731 | -4,103 | ||||||
Net results (profits) after taxes | 2,334 | -3,817 | -4,100 | ||||||
12M2016* | 12M2015* | 12M2014* | |||||||
Total Assets | 31,386 | 35,923 | 38,991 | ||||||
Long Liabilities | 38,368 | 3,922 | 26,069 | ||||||
Current Term debt | 7,359 | 50,398 | 49,469 | ||||||
Total Liabilities | 45,728 | 54,290 | 53,444 | ||||||
* According to the IFRS | |||||||||
In million euros |